UK Top 2011 Baby Girl Names | |||
Position | Name | 2010 | Difference |
1 | OLIVIA | 1 | – |
2 | LILY | 3 | Up 1 |
3 | SOPHIE | 2 | Down 1 |
4 | AMELIA | 10 | Up 6 |
5 | EMILY | 4 | Down 1 |
6 | JESSICA | 6 | – |
7 | GRACE | 9 | Up 2 |
8 | AVA | 8 | – |
9 | RUBY | 5 | Down 4 |
10 | MIA | 11 | Up 1 |
11 | CHLOE | 7 | Down 4 |
12 | EVIE | 12 | – |
13 | ISABELLA | 14 | Up 1 |
14 | SOPHIA | 28 | Up 14 |
15 | POPPY | 16 | Up 1 |
16 | ISLA | 21 | Up 5 |
17 | ELLA | 19 | Up 2 |
18 | LUCY | 13 | Down 5 |
19 | FREYA | 22 | Up 3 |
20 | DAISY | 17 | Down 3 |
21 | MAISIE | 15 | Down 6 |
22 | LILLY | 24 | Up 2 |
23 | ISABELLE | 26 | Up 3 |
24 | CHARLOTTE | 23 | Down 1 |
25 | ELLIE | 18 | Down 7 |
26 | SUMMER | 25 | Down 1 |
27 | MEGAN | 20 | Down 7 |
28 | HOLLY | 27 | Down 1 |
29 | LAYLA | 43 | Up 14 |
30 | EVA | 39 | Up 9 |
31 | ERIN | 30 | Down 1 |
32 | MILLIE | 29 | Down 3 |
33 | LOLA | 41 | Up 8 |
34 | PHOEBE | 42 | Up 8 |
35 | LEXI | 35 | – |
36 | LACEY | 37 | Up 1 |
37 | IMOGEN | 36 | Down 1 |
38 | SCARLETT | 33 | Down 5 |
39 | SIENNA | 47 | Up 8 |
40 | EMMA | 44 | Up 4 |
41 | MOLLY | 38 | Down 3 |
42 | HANNAH | 34 | Down 8 |
43 | ALICE | 51 | Up 8 |
44 | AMY | 32 | Down 12 |
45 | BROOKE | 40 | Down 5 |
46 | KATIE | 31 | Down 15 |
47 | ABIGAIL | 46 | Down 1 |
48 | LEAH | 45 | Down 3 |
49 | JASMINE | 50 | Up 1 |
50 | GRACIE | 48 | Down 2 |
51 | AMBER | 49 | Down 2 |
52 | ROSIE | 56 | Up 4 |
53 | SOFIA | 78 | Up 25 |
54 | MATILDA | 52 | Down 2 |
55 | FLORENCE | 65 | Up 10 |
56 | ELIZABETH | 53 | Down 3 |
57 | FAITH | 63 | Up 6 |
58 | AMELIE | 76 | Up 18 |
59 | GEORGIA | 62 | Up 3 |
60 | ANNA | 54 | Down 6 |
61 | MAYA | 69 | Up 8 |
62 | MADISON | 55 | Down 7 |
63 | JULIA | 85 | Up 22 |
64 | REBECCA | 66 | Up 2 |
65 | BETHANY | 60 | Down 5 |
66 | PAIGE | 57 | Down 9 |
67 | MADDISON | 71 | Up 4 |
68 | NIAMH | 67 | Down 1 |
69 | KAYLA | 94 | Up 25 |
70 | ISABEL | 59 | Down 11 |
71 | BELLA | 98 | Up 27 |
72 | ESME | 82 | Up 10 |
73 | ISOBEL | 81 | Up 8 |
74 | LEXIE | 64 | Down 10 |
75 | LAUREN | 58 | Down 17 |
76 | CAITLIN | 61 | Down 15 |
77 | WILLOW | N/A | New entry |
78 | ZOE | 68 | Down 10 |
79 | SKYE | 70 | Down 9 |
80 | ROSE | 92 | Up 12 |
81 | ZARA | 83 | Up 2 |
82 | KEIRA | 73 | Down 9 |
83 | ELEANOR | 93 | Up 10 |
84 | ELIZA | N/A | New entry |
85 | EMILIA | N/A | New entry |
86 | MARTHA | 86 | – |
87 | HOLLIE | 96 | Up 9 |
88 | EVELYN | 99 | Up 11 |
89 | HEIDI | 88 | Down 1 |
90 | TILLY | 72 | Down 18 |
91 | DARCY | 91 | – |
92 | EVE | 97 | Up 5 |
93 | NICOLE | 84 | Down 9 |
94 | ELSIE | N/A | New entry |
95 | SARAH | 79 | Down 16 |
96 | LIBBY | 77 | Down 19 |
97 | HARRIET | N/A | New entry |
98 | ABBIE | 89 | Down 9 |
99 | MAISY | 87 | Down 12 |
100 | MYA | 90 | Down 10 |
Source: Bounty
UK Top 2011 Baby Boy Names | |||
Position | Name | 2010 | Difference |
1 | HARRY | 3 | Up 2 |
2 | JACK | 2 | – |
3 | OLIVER | 1 | Down 2 |
4 | CHARLIE | 4 | – |
5 | ALFIE | 5 | – |
6 | JACOB | 11 | Up 5 |
7 | THOMAS | 6 | Down 1 |
8 | JAMES | 10 | Up 2 |
9 | RILEY | 25 | Up 16 |
10 | ETHAN | 13 | Up 3 |
11 | JOSHUA | 7 | Down 4 |
12 | WILLIAM | 8 | Down 4 |
13 | GEORGE | 12 | Down 1 |
14 | MAX | 16 | Up 2 |
15 | DANIEL | 9 | Down 6 |
16 | NOAH | 15 | Down 1 |
17 | OSCAR | 22 | Up 5 |
18 | LOGAN | 17 | Down 1 |
19 | ARCHIE | 24 | Up 5 |
20 | DYLAN | 20 | – |
21 | LUCAS | 14 | Down 7 |
22 | JAKE | 28 | Up 6 |
23 | SAMUEL | 21 | Down 2 |
24 | JOSEPH | 18 | Down 6 |
25 | TYLER | 27 | Up 2 |
26 | JAYDEN | 26 | – |
27 | LEO | 37 | Up 10 |
28 | LEWIS | 19 | Down 9 |
29 | RYAN | 23 | Down 6 |
30 | MASON | 42 | Up 12 |
31 | FINLEY | 38 | Up 7 |
32 | HENRY | 44 | Up 12 |
33 | ALEXANDER | 31 | Down 2 |
34 | ADAM | 34 | – |
35 | HARRISON | 43 | Up 8 |
36 | FREDDIE | 41 | Up 5 |
37 | BENJAMIN | 35 | Down 2 |
38 | CALLUM | 29 | Down 9 |
39 | LIAM | 30 | Down 9 |
40 | LUKE | 33 | Down 7 |
41 | ISAAC | 48 | Up 7 |
42 | MATTHEW | 36 | Down 6 |
43 | JAMIE | 39 | Down 4 |
44 | CONNOR | 32 | Down 12 |
45 | ALEX | 40 | Down 5 |
46 | THEO | 51 | Up 5 |
47 | NATHAN | 47 | – |
48 | KAI | 56 | Up 8 |
49 | EDWARD | 52 | Up 3 |
50 | TOBY | 60 | Up 10 |
51 | HARVEY | 46 | Down 5 |
52 | HARLEY | 57 | Up 5 |
53 | AIDEN | 58 | Up 5 |
54 | BEN | 45 | Down 9 |
55 | FINLAY | 54 | Down 1 |
56 | MICHAEL | 59 | Up 3 |
57 | AARON | 50 | Down 7 |
58 | OLLIE | 53 | Down 5 |
59 | CAMERON | 49 | Down 10 |
60 | SAM | 61 | Up 1 |
61 | DAVID | 64 | Up 3 |
62 | ZACHARY | 69 | Up 7 |
63 | LEON | 62 | Down 1 |
64 | OWEN | 55 | Down 9 |
65 | SEBASTIAN | 73 | Up 8 |
66 | TOMMY | N/A | New entry |
67 | RHYS | 65 | Down 2 |
68 | BOBBY | 70 | Up 2 |
69 | JENSON | 99 | Up 30 |
70 | KYLE | 63 | Down 7 |
71 | LOUIS | 76 | Up 5 |
72 | KAYDEN | 75 | Up 3 |
73 | LUCA | 74 | Up 1 |
74 | EVAN | 66 | Down 8 |
75 | JACKSON | N/A | New entry |
76 | BLAKE | 85 | Up 9 |
77 | KIAN | 72 | Down 5 |
78 | CALEB | 83 | Up 5 |
79 | DEXTER | N/A | New entry |
80 | LOUIE | 87 | Up 7 |
81 | JUDE | 84 | Up 3 |
82 | ZAC | 77 | Down 5 |
83 | TAYLOR | 78 | Down 5 |
84 | REECE | 68 | Down 16 |
85 | RORY | N/A | New entry |
86 | ASHTON | 71 | Down 15 |
87 | HAYDEN | 81 | Down 6 |
88 | FRANKIE | N/A | New entry |
89 | ARTHUR | N/A | New entry |
90 | BAILEY | 67 | Down 23 |
91 | GABRIEL | N/A | New entry |
92 | STANLEY | 97 | Up 5 |
93 | CODY | N/A | New entry |
94 | ELLIOT | 94 | – |
95 | JAY | 88 | Down 7 |
96 | BILLY | 82 | Down 14 |
97 | JOHN | 80 | Down 17 |
98 | AIDAN | 98 | – |
99 | COREY | 93 | Down 6 |
100 | JOEL | 90 | Down 10 |